NSE: WIPRO
BSE: 507685
IT Services
Wipro Limited
Wipro Limited is an Indian multinational corporation that provides information technology, consulting and business process services. Headquartered in Bangalore, Karnataka, India.
Current Price
₹480.20
52W High/Low: ₹550.00 / ₹390.00
Market Cap
₹251000.00 Cr.
Stock P/E
22.40
Book Value
₹155.00
Dividend Yield
0.21%
ROCE
22.50%
ROE
18.20%
Debt
₹15200.00 Cr.
Cash
₹18400.00 Cr.
Intrinsic Value
₹510.00
Industry P/E
27.20
Promoter Holding
72.85%
EPS (TTM)
₹21.40
Candlestick & Volume Chart
Pros
- Company has reduced debt significantly and is almost debt free.
- Company has been maintaining a healthy dividend payout of 0.21%.
- Solid return on equity (ROE) of 18.20% over the last 3 years.
- Robust ROCE at 22.50%, indicating excellent capital efficiency.
Cons
- The stock is trading at 3.10x book value, which may be on the higher side.
- Promoter holding has remained flat at 72.85% in recent quarters.
- Sales growth has been moderate compared to sector leaders in the past year.
Peer Comparison (Sector: IT Services)
| Company | Price (₹) | Mkt Cap (₹ Cr.) | P/E | P/B | ROE (%) | ROCE (%) | Debt (₹ Cr.) | Div Yield (%) | Sales Growth (%) | Profit Growth (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Tata Consultancy Services Limited | ₹3820.75 | 1398250.00 | 29.80 | 14.20 | 48.50% | 56.40% | 8200.00 | 1.25% | 8.60% | 9.40% |
| Infosys Limited | ₹1520.40 | 631450.00 | 24.10 | 7.80 | 31.80% | 38.60% | 6500.00 | 2.15% | 6.20% | 5.80% |
| Wipro Limited Current | ₹480.20 | 251000.00 | 22.40 | 3.10 | 18.20% | 22.50% | 15200.00 | 0.21% | 4.10% | 3.80% |
Quarterly Financial Trends
| Quarter | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2025 | 2995.57 | 2456.37 | 539.20 | 18.00% | 59.91 | 44.93 | 89.87 | 464.31 | 25.00% | 348.24 | 3.48 |
| Sep 2025 | 3086.07 | 2530.58 | 555.49 | 18.00% | 61.72 | 46.29 | 92.58 | 478.34 | 25.00% | 358.76 | 3.59 |
| Dec 2025 | 3257.60 | 2671.23 | 586.37 | 18.00% | 65.15 | 48.86 | 97.73 | 504.93 | 25.00% | 378.70 | 3.79 |
| Mar 2026 | 3377.23 | 2769.32 | 607.90 | 18.00% | 67.54 | 50.66 | 101.32 | 523.47 | 25.00% | 392.60 | 3.93 |
| Jun 2026 | 3510.51 | 2878.62 | 631.89 | 18.00% | 70.21 | 52.66 | 105.32 | 544.13 | 25.00% | 408.10 | 4.08 |
Yearly Profit & Loss Statements
| Year | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) | Div Payout (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2022 | 12688.94 | 10278.04 | 2410.90 | 19.00% | 253.78 | 190.33 | 380.67 | 2093.68 | 25.00% | 1570.26 | 17.12 | 20.00% |
| Mar 2023 | 13310.96 | 10781.88 | 2529.08 | 19.00% | 266.22 | 199.66 | 399.33 | 2196.31 | 25.00% | 1647.23 | 22.32 | 20.00% |
| Mar 2024 | 14706.57 | 11912.32 | 2794.25 | 19.00% | 294.13 | 220.60 | 441.20 | 2426.58 | 25.00% | 1819.94 | 27.52 | 20.00% |
| Mar 2025 | 15450.09 | 12514.57 | 2935.52 | 19.00% | 309.00 | 231.75 | 463.50 | 2549.26 | 25.00% | 1911.95 | 32.72 | 20.00% |
| Mar 2026 | 16532.48 | 13391.31 | 3141.17 | 19.00% | 330.65 | 247.99 | 495.97 | 2727.86 | 25.00% | 2045.89 | 37.92 | 20.00% |
Balance Sheet Summary
| Year | Share Capital (₹ Cr.) | Reserves (₹ Cr.) | Borrowings (₹ Cr.) | Other Liabilities (₹ Cr.) | Total Liabilities (₹ Cr.) | Fixed Assets (₹ Cr.) | CWIP (₹ Cr.) | Investments (₹ Cr.) | Other Assets (₹ Cr.) | Total Assets (₹ Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2022 | 2008.00 | 37650.00 | 14440.00 | 5647.50 | 59745.50 | 32860.03 | 2987.28 | 11949.10 | 11949.10 | 59745.50 |
| Mar 2023 | 2008.00 | 40285.50 | 14006.80 | 6042.82 | 62343.12 | 34288.72 | 3117.16 | 12468.62 | 12468.62 | 62343.12 |
| Mar 2024 | 2008.00 | 42921.00 | 13573.60 | 6438.15 | 64940.75 | 35717.41 | 3247.04 | 12988.15 | 12988.15 | 64940.75 |
| Mar 2025 | 2008.00 | 45556.50 | 13140.40 | 6833.47 | 67538.38 | 37146.11 | 3376.92 | 13507.68 | 13507.68 | 67538.38 |
| Mar 2026 | 2008.00 | 48192.00 | 12707.20 | 7228.80 | 70136.00 | 38574.80 | 3506.80 | 14027.20 | 14027.20 | 70136.00 |
Statement of Cash Flows
| Year | Cash from Operating Activity (₹ Cr.) | Cash from Investing Activity (₹ Cr.) | Cash from Financing Activity (₹ Cr.) | Net Cash Flow (₹ Cr.) |
|---|---|---|---|---|
| Mar 2022 | 3765.00 | -2635.50 | -941.25 | 188.25 |
| Mar 2023 | 3990.90 | -2793.63 | -997.73 | 199.54 |
| Mar 2024 | 4216.80 | -2951.76 | -1054.20 | 210.84 |
| Mar 2025 | 4442.70 | -3109.89 | -1110.67 | 222.13 |
| Mar 2026 | 4668.60 | -3268.02 | -1167.15 | 233.43 |
Key Financial Ratios
| Year | ROCE (%) | ROE (%) | Debtor Days | Inventory Turnover | Interest Coverage Ratio |
|---|---|---|---|---|---|
| Mar 2022 | 22.50% | 18.20% | 38 Days | 6.2 | 15.4 |
| Mar 2023 | 22.50% | 18.20% | 38 Days | 6.2 | 15.4 |
| Mar 2024 | 22.50% | 18.20% | 38 Days | 6.2 | 15.4 |
| Mar 2025 | 22.50% | 18.20% | 38 Days | 6.2 | 15.4 |
| Mar 2026 | 22.50% | 18.20% | 38 Days | 6.2 | 15.4 |
Exchange Announcements & News
Audited Financial Results For The Quarter Ended June 30, 2026
July 10, 2026The board of directors approved the quarterly financial reports, showing a sales growth of 4.10% YoY.
Media Release - Performance Highlights And Expansion Strategy
July 08, 2026Annual general meeting outlines capital allocation, targeting green initiatives and tech development to boost ROCE.
FOLIUX AI Score
68/100
Fair Hold
Detailed Breakdown
Buy Score
65%
Valuation Score
70%
Growth Score
60%
Financial Health
85%
Technical Strength
62%