NSE: INFY
BSE: 500209
IT Services
Infosys Limited
Infosys Limited is an Indian multinational information technology company that provides business consulting, information technology and outsourcing services. The company was founded in Pune and is headquartered in Bangalore.
Current Price
₹1520.40
52W High/Low: ₹1760.00 / ₹1380.00
Market Cap
₹631450.00 Cr.
Stock P/E
24.10
Book Value
₹195.00
Dividend Yield
2.15%
ROCE
38.60%
ROE
31.80%
Debt
₹6500.00 Cr.
Cash
₹12200.00 Cr.
Intrinsic Value
₹1610.00
Industry P/E
27.20
Promoter Holding
14.94%
EPS (TTM)
₹63.10
Candlestick & Volume Chart
Pros
- Company has reduced debt significantly and is almost debt free.
- Company has been maintaining a healthy dividend payout of 2.15%.
- Solid return on equity (ROE) of 31.80% over the last 3 years.
- Robust ROCE at 38.60%, indicating excellent capital efficiency.
Cons
- The stock is trading at 7.80x book value, which may be on the higher side.
- Promoter holding has remained flat at 14.94% in recent quarters.
- Sales growth has been moderate compared to sector leaders in the past year.
Peer Comparison (Sector: IT Services)
| Company | Price (₹) | Mkt Cap (₹ Cr.) | P/E | P/B | ROE (%) | ROCE (%) | Debt (₹ Cr.) | Div Yield (%) | Sales Growth (%) | Profit Growth (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Tata Consultancy Services Limited | ₹3820.75 | 1398250.00 | 29.80 | 14.20 | 48.50% | 56.40% | 8200.00 | 1.25% | 8.60% | 9.40% |
| Infosys Limited Current | ₹1520.40 | 631450.00 | 24.10 | 7.80 | 31.80% | 38.60% | 6500.00 | 2.15% | 6.20% | 5.80% |
| Wipro Limited | ₹480.20 | 251000.00 | 22.40 | 3.10 | 18.20% | 22.50% | 15200.00 | 0.21% | 4.10% | 3.80% |
Quarterly Financial Trends
| Quarter | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2025 | 7655.32 | 6277.37 | 1377.96 | 18.00% | 153.11 | 114.83 | 229.66 | 1186.58 | 25.00% | 889.93 | 8.90 |
| Sep 2025 | 7952.28 | 6520.87 | 1431.41 | 18.00% | 159.05 | 119.28 | 238.57 | 1232.60 | 25.00% | 924.45 | 9.24 |
| Dec 2025 | 8287.25 | 6795.55 | 1491.71 | 18.00% | 165.75 | 124.31 | 248.62 | 1284.52 | 25.00% | 963.39 | 9.63 |
| Mar 2026 | 8588.14 | 7042.28 | 1545.87 | 18.00% | 171.76 | 128.82 | 257.64 | 1331.16 | 25.00% | 998.37 | 9.98 |
| Jun 2026 | 8725.58 | 7154.98 | 1570.61 | 18.00% | 174.51 | 130.88 | 261.77 | 1352.47 | 25.00% | 1014.35 | 10.14 |
Yearly Profit & Loss Statements
| Year | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) | Div Payout (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2022 | 31884.06 | 25826.09 | 6057.97 | 19.00% | 637.68 | 478.26 | 956.52 | 5260.87 | 25.00% | 3945.65 | 50.48 | 20.00% |
| Mar 2023 | 34900.34 | 28269.27 | 6631.06 | 19.00% | 698.01 | 523.51 | 1047.01 | 5758.56 | 25.00% | 4318.92 | 55.68 | 20.00% |
| Mar 2024 | 36925.94 | 29910.01 | 7015.93 | 19.00% | 738.52 | 553.89 | 1107.78 | 6092.78 | 25.00% | 4569.59 | 60.88 | 20.00% |
| Mar 2025 | 40018.48 | 32414.97 | 7603.51 | 19.00% | 800.37 | 600.28 | 1200.55 | 6603.05 | 25.00% | 4952.29 | 66.08 | 20.00% |
| Mar 2026 | 41893.05 | 33933.37 | 7959.68 | 19.00% | 837.86 | 628.40 | 1256.79 | 6912.35 | 25.00% | 5184.26 | 71.28 | 20.00% |
Balance Sheet Summary
| Year | Share Capital (₹ Cr.) | Reserves (₹ Cr.) | Borrowings (₹ Cr.) | Other Liabilities (₹ Cr.) | Total Liabilities (₹ Cr.) | Fixed Assets (₹ Cr.) | CWIP (₹ Cr.) | Investments (₹ Cr.) | Other Assets (₹ Cr.) | Total Assets (₹ Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2022 | 5051.60 | 94717.50 | 6175.00 | 14207.62 | 120151.73 | 66083.45 | 6007.59 | 24030.35 | 24030.35 | 120151.73 |
| Mar 2023 | 5051.60 | 101347.73 | 5989.75 | 15202.16 | 127591.23 | 70175.18 | 6379.56 | 25518.25 | 25518.25 | 127591.23 |
| Mar 2024 | 5051.60 | 107977.95 | 5804.50 | 16196.69 | 135030.74 | 74266.91 | 6751.54 | 27006.15 | 27006.15 | 135030.74 |
| Mar 2025 | 5051.60 | 114608.18 | 5619.25 | 17191.23 | 142470.25 | 78358.64 | 7123.51 | 28494.05 | 28494.05 | 142470.25 |
| Mar 2026 | 5051.60 | 121238.40 | 5434.00 | 18185.76 | 149909.76 | 82450.37 | 7495.49 | 29981.95 | 29981.95 | 149909.76 |
Statement of Cash Flows
| Year | Cash from Operating Activity (₹ Cr.) | Cash from Investing Activity (₹ Cr.) | Cash from Financing Activity (₹ Cr.) | Net Cash Flow (₹ Cr.) |
|---|---|---|---|---|
| Mar 2022 | 9471.75 | -6630.22 | -2367.94 | 473.59 |
| Mar 2023 | 10040.06 | -7028.04 | -2510.01 | 502.00 |
| Mar 2024 | 10608.36 | -7425.85 | -2652.09 | 530.42 |
| Mar 2025 | 11176.66 | -7823.67 | -2794.17 | 558.83 |
| Mar 2026 | 11744.97 | -8221.48 | -2936.24 | 587.25 |
Key Financial Ratios
| Year | ROCE (%) | ROE (%) | Debtor Days | Inventory Turnover | Interest Coverage Ratio |
|---|---|---|---|---|---|
| Mar 2022 | 38.60% | 31.80% | 38 Days | 6.2 | 15.4 |
| Mar 2023 | 38.60% | 31.80% | 38 Days | 6.2 | 15.4 |
| Mar 2024 | 38.60% | 31.80% | 38 Days | 6.2 | 15.4 |
| Mar 2025 | 38.60% | 31.80% | 38 Days | 6.2 | 15.4 |
| Mar 2026 | 38.60% | 31.80% | 38 Days | 6.2 | 15.4 |
Exchange Announcements & News
Audited Financial Results For The Quarter Ended June 30, 2026
July 10, 2026The board of directors approved the quarterly financial reports, showing a sales growth of 6.20% YoY.
Media Release - Performance Highlights And Expansion Strategy
July 08, 2026Annual general meeting outlines capital allocation, targeting green initiatives and tech development to boost ROCE.
FOLIUX AI Score
75/100
Fair Hold
Detailed Breakdown
Buy Score
78%
Valuation Score
75%
Growth Score
68%
Financial Health
90%
Technical Strength
65%