NSE: TCS
BSE: 532540
IT Services
Tata Consultancy Services Limited
Tata Consultancy Services is an IT services, consulting and business solutions organization that has been partnering with many of the world’s largest businesses in their transformation journeys for over 50 years. TCS offers a consulting-led, cognitive powered, integrated portfolio of business, technology and engineering services and solutions.
Current Price
₹3820.75
52W High/Low: ₹4200.00 / ₹3450.00
Market Cap
₹1398250.00 Cr.
Stock P/E
29.80
Book Value
₹269.00
Dividend Yield
1.25%
ROCE
56.40%
ROE
48.50%
Debt
₹8200.00 Cr.
Cash
₹14500.00 Cr.
Intrinsic Value
₹3910.00
Industry P/E
27.20
Promoter Holding
72.41%
EPS (TTM)
₹128.21
Candlestick & Volume Chart
Pros
- Company has reduced debt significantly and is almost debt free.
- Company has been maintaining a healthy dividend payout of 1.25%.
- Solid return on equity (ROE) of 48.50% over the last 3 years.
- Robust ROCE at 56.40%, indicating excellent capital efficiency.
Cons
- The stock is trading at 14.20x book value, which may be on the higher side.
- Promoter holding has remained flat at 72.41% in recent quarters.
- Sales growth has been moderate compared to sector leaders in the past year.
Peer Comparison (Sector: IT Services)
| Company | Price (₹) | Mkt Cap (₹ Cr.) | P/E | P/B | ROE (%) | ROCE (%) | Debt (₹ Cr.) | Div Yield (%) | Sales Growth (%) | Profit Growth (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Tata Consultancy Services Limited Current | ₹3820.75 | 1398250.00 | 29.80 | 14.20 | 48.50% | 56.40% | 8200.00 | 1.25% | 8.60% | 9.40% |
| Infosys Limited | ₹1520.40 | 631450.00 | 24.10 | 7.80 | 31.80% | 38.60% | 6500.00 | 2.15% | 6.20% | 5.80% |
| Wipro Limited | ₹480.20 | 251000.00 | 22.40 | 3.10 | 18.20% | 22.50% | 15200.00 | 0.21% | 4.10% | 3.80% |
Quarterly Financial Trends
| Quarter | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2025 | 16795.51 | 13772.32 | 3023.19 | 18.00% | 335.91 | 251.93 | 503.87 | 2603.30 | 25.00% | 1952.48 | 19.52 |
| Sep 2025 | 17504.54 | 14353.72 | 3150.82 | 18.00% | 350.09 | 262.57 | 525.14 | 2713.20 | 25.00% | 2034.90 | 20.35 |
| Dec 2025 | 18284.28 | 14993.11 | 3291.17 | 18.00% | 365.69 | 274.26 | 548.53 | 2834.06 | 25.00% | 2125.55 | 21.26 |
| Mar 2026 | 19019.89 | 15596.31 | 3423.58 | 18.00% | 380.40 | 285.30 | 570.60 | 2948.08 | 25.00% | 2211.06 | 22.11 |
| Jun 2026 | 19617.41 | 16086.28 | 3531.13 | 18.00% | 392.35 | 294.26 | 588.52 | 3040.70 | 25.00% | 2280.52 | 22.81 |
Yearly Profit & Loss Statements
| Year | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) | Div Payout (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2022 | 68534.94 | 55513.30 | 13021.64 | 19.00% | 1370.70 | 1028.02 | 2056.05 | 11308.27 | 25.00% | 8481.20 | 102.57 | 20.00% |
| Mar 2023 | 77107.58 | 62457.14 | 14650.44 | 19.00% | 1542.15 | 1156.61 | 2313.23 | 12722.75 | 25.00% | 9542.06 | 107.77 | 20.00% |
| Mar 2024 | 81754.00 | 66220.74 | 15533.26 | 19.00% | 1635.08 | 1226.31 | 2452.62 | 13489.41 | 25.00% | 10117.06 | 112.97 | 20.00% |
| Mar 2025 | 86870.78 | 70365.33 | 16505.45 | 19.00% | 1737.42 | 1303.06 | 2606.12 | 14333.68 | 25.00% | 10750.26 | 118.17 | 20.00% |
| Mar 2026 | 91230.64 | 73896.82 | 17333.82 | 19.00% | 1824.61 | 1368.46 | 2736.92 | 15053.06 | 25.00% | 11289.79 | 123.37 | 20.00% |
Balance Sheet Summary
| Year | Share Capital (₹ Cr.) | Reserves (₹ Cr.) | Borrowings (₹ Cr.) | Other Liabilities (₹ Cr.) | Total Liabilities (₹ Cr.) | Fixed Assets (₹ Cr.) | CWIP (₹ Cr.) | Investments (₹ Cr.) | Other Assets (₹ Cr.) | Total Assets (₹ Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2022 | 11186.00 | 209737.50 | 7790.00 | 31460.62 | 260174.12 | 143095.77 | 13008.71 | 52034.83 | 52034.83 | 260174.12 |
| Mar 2023 | 11186.00 | 224419.12 | 7556.30 | 33662.87 | 276824.29 | 152253.36 | 13841.21 | 55364.86 | 55364.86 | 276824.29 |
| Mar 2024 | 11186.00 | 239100.75 | 7322.60 | 35865.11 | 293474.46 | 161410.95 | 14673.72 | 58694.89 | 58694.89 | 293474.46 |
| Mar 2025 | 11186.00 | 253782.38 | 7088.90 | 38067.36 | 310124.63 | 170568.55 | 15506.23 | 62024.93 | 62024.93 | 310124.63 |
| Mar 2026 | 11186.00 | 268464.00 | 6855.20 | 40269.60 | 326774.80 | 179726.14 | 16338.74 | 65354.96 | 65354.96 | 326774.80 |
Statement of Cash Flows
| Year | Cash from Operating Activity (₹ Cr.) | Cash from Investing Activity (₹ Cr.) | Cash from Financing Activity (₹ Cr.) | Net Cash Flow (₹ Cr.) |
|---|---|---|---|---|
| Mar 2022 | 20973.75 | -14681.62 | -5243.44 | 1048.69 |
| Mar 2023 | 22232.18 | -15562.52 | -5558.04 | 1111.61 |
| Mar 2024 | 23490.60 | -16443.42 | -5872.65 | 1174.53 |
| Mar 2025 | 24749.02 | -17324.32 | -6187.26 | 1237.45 |
| Mar 2026 | 26007.45 | -18205.22 | -6501.86 | 1300.37 |
Key Financial Ratios
| Year | ROCE (%) | ROE (%) | Debtor Days | Inventory Turnover | Interest Coverage Ratio |
|---|---|---|---|---|---|
| Mar 2022 | 56.40% | 48.50% | 38 Days | 6.2 | 15.4 |
| Mar 2023 | 56.40% | 48.50% | 38 Days | 6.2 | 15.4 |
| Mar 2024 | 56.40% | 48.50% | 38 Days | 6.2 | 15.4 |
| Mar 2025 | 56.40% | 48.50% | 38 Days | 6.2 | 15.4 |
| Mar 2026 | 56.40% | 48.50% | 38 Days | 6.2 | 15.4 |
Exchange Announcements & News
Audited Financial Results For The Quarter Ended June 30, 2026
July 10, 2026The board of directors approved the quarterly financial reports, showing a sales growth of 8.60% YoY.
Media Release - Performance Highlights And Expansion Strategy
July 08, 2026Annual general meeting outlines capital allocation, targeting green initiatives and tech development to boost ROCE.
FOLIUX AI Score
88/100
Excellent Buy
Detailed Breakdown
Buy Score
82%
Valuation Score
64%
Growth Score
78%
Financial Health
95%
Technical Strength
85%