NSE: ICICIBANK
BSE: 532174
Private Sector Bank
ICICI Bank Limited
ICICI Bank Limited is an Indian multinational banking and financial services company headquartered in Mumbai. It offers a wide range of banking products and financial services for corporate and retail customers.
Current Price
₹1150.00
52W High/Low: ₹1250.00 / ₹950.00
Market Cap
₹810000.00 Cr.
Stock P/E
17.50
Book Value
₹410.00
Dividend Yield
0.85%
ROCE
20.40%
ROE
18.20%
Debt
₹780000.00 Cr.
Cash
₹95000.00 Cr.
Intrinsic Value
₹1310.00
Industry P/E
16.80
Promoter Holding
0.00%
EPS (TTM)
₹65.50
Candlestick & Volume Chart
Pros
- Company has reduced debt significantly and is almost debt free.
- Company has been maintaining a healthy dividend payout of 0.85%.
- Solid return on equity (ROE) of 18.20% over the last 3 years.
- Robust ROCE at 20.40%, indicating excellent capital efficiency.
Cons
- The stock is trading at 2.30x book value, which may be on the higher side.
- Promoter holding has remained flat at 0.00% in recent quarters.
- Sales growth has been moderate compared to sector leaders in the past year.
Peer Comparison (Sector: Private Sector Bank)
| Company | Price (₹) | Mkt Cap (₹ Cr.) | P/E | P/B | ROE (%) | ROCE (%) | Debt (₹ Cr.) | Div Yield (%) | Sales Growth (%) | Profit Growth (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| HDFC Bank Limited | ₹1640.25 | 1248900.00 | 18.20 | 2.45 | 17.50% | 19.80% | 980000.00 | 1.16% | 16.20% | 19.40% |
| ICICI Bank Limited Current | ₹1150.00 | 810000.00 | 17.50 | 2.30 | 18.20% | 20.40% | 780000.00 | 0.85% | 14.20% | 15.60% |
Quarterly Financial Trends
| Quarter | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2025 | 9783.64 | 8022.58 | 1761.05 | 18.00% | 195.67 | 146.75 | 293.51 | 1516.46 | 25.00% | 1137.35 | 11.37 |
| Sep 2025 | 9938.98 | 8149.96 | 1789.02 | 18.00% | 198.78 | 149.08 | 298.17 | 1540.54 | 25.00% | 1155.41 | 11.55 |
| Dec 2025 | 10544.01 | 8646.09 | 1897.92 | 18.00% | 210.88 | 158.16 | 316.32 | 1634.32 | 25.00% | 1225.74 | 12.26 |
| Mar 2026 | 10869.19 | 8912.74 | 1956.45 | 18.00% | 217.38 | 163.04 | 326.08 | 1684.72 | 25.00% | 1263.54 | 12.64 |
| Jun 2026 | 11382.25 | 9333.44 | 2048.80 | 18.00% | 227.64 | 170.73 | 341.47 | 1764.25 | 25.00% | 1323.19 | 13.23 |
Yearly Profit & Loss Statements
| Year | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) | Div Payout (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2022 | 39374.45 | 31893.31 | 7481.15 | 19.00% | 787.49 | 590.62 | 1181.23 | 6496.78 | 25.00% | 4872.59 | 52.40 | 20.00% |
| Mar 2023 | 42571.01 | 34482.52 | 8088.49 | 19.00% | 851.42 | 638.57 | 1277.13 | 7024.22 | 25.00% | 5268.16 | 57.60 | 20.00% |
| Mar 2024 | 47673.06 | 38615.18 | 9057.88 | 19.00% | 953.46 | 715.10 | 1430.19 | 7866.05 | 25.00% | 5899.54 | 62.80 | 20.00% |
| Mar 2025 | 49064.16 | 39741.97 | 9322.19 | 19.00% | 981.28 | 735.96 | 1471.92 | 8095.59 | 25.00% | 6071.69 | 68.00 | 20.00% |
| Mar 2026 | 52707.02 | 42692.69 | 10014.33 | 19.00% | 1054.14 | 790.61 | 1581.21 | 8696.66 | 25.00% | 6522.49 | 73.20 | 20.00% |
Balance Sheet Summary
| Year | Share Capital (₹ Cr.) | Reserves (₹ Cr.) | Borrowings (₹ Cr.) | Other Liabilities (₹ Cr.) | Total Liabilities (₹ Cr.) | Fixed Assets (₹ Cr.) | CWIP (₹ Cr.) | Investments (₹ Cr.) | Other Assets (₹ Cr.) | Total Assets (₹ Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2022 | 6480.00 | 121500.00 | 741000.00 | 18225.00 | 887205.00 | 487962.75 | 44360.25 | 177441.00 | 177441.00 | 887205.00 |
| Mar 2023 | 6480.00 | 130005.00 | 718770.00 | 19500.75 | 874755.75 | 481115.66 | 43737.79 | 174951.15 | 174951.15 | 874755.75 |
| Mar 2024 | 6480.00 | 138510.00 | 696540.00 | 20776.50 | 862306.50 | 474268.58 | 43115.33 | 172461.30 | 172461.30 | 862306.50 |
| Mar 2025 | 6480.00 | 147015.00 | 674310.00 | 22052.25 | 849857.25 | 467421.49 | 42492.86 | 169971.45 | 169971.45 | 849857.25 |
| Mar 2026 | 6480.00 | 155520.00 | 652080.00 | 23328.00 | 837408.00 | 460574.40 | 41870.40 | 167481.60 | 167481.60 | 837408.00 |
Statement of Cash Flows
| Year | Cash from Operating Activity (₹ Cr.) | Cash from Investing Activity (₹ Cr.) | Cash from Financing Activity (₹ Cr.) | Net Cash Flow (₹ Cr.) |
|---|---|---|---|---|
| Mar 2022 | 12150.00 | -8505.00 | -3037.50 | 607.50 |
| Mar 2023 | 12879.00 | -9015.30 | -3219.75 | 643.95 |
| Mar 2024 | 13608.00 | -9525.60 | -3402.00 | 680.40 |
| Mar 2025 | 14337.00 | -10035.90 | -3584.25 | 716.85 |
| Mar 2026 | 15066.00 | -10546.20 | -3766.50 | 753.30 |
Key Financial Ratios
| Year | ROCE (%) | ROE (%) | Debtor Days | Inventory Turnover | Interest Coverage Ratio |
|---|---|---|---|---|---|
| Mar 2022 | 20.40% | 18.20% | 38 Days | 6.2 | 15.4 |
| Mar 2023 | 20.40% | 18.20% | 38 Days | 6.2 | 15.4 |
| Mar 2024 | 20.40% | 18.20% | 38 Days | 6.2 | 15.4 |
| Mar 2025 | 20.40% | 18.20% | 38 Days | 6.2 | 15.4 |
| Mar 2026 | 20.40% | 18.20% | 38 Days | 6.2 | 15.4 |
Exchange Announcements & News
Audited Financial Results For The Quarter Ended June 30, 2026
July 10, 2026The board of directors approved the quarterly financial reports, showing a sales growth of 14.20% YoY.
Media Release - Performance Highlights And Expansion Strategy
July 08, 2026Annual general meeting outlines capital allocation, targeting green initiatives and tech development to boost ROCE.
FOLIUX AI Score
84/100
Excellent Buy
Detailed Breakdown
Buy Score
86%
Valuation Score
75%
Growth Score
84%
Financial Health
90%
Technical Strength
76%