NSE: HDFCBANK
BSE: 500180
Private Sector Bank
HDFC Bank Limited
HDFC Bank Limited is an Indian banking and financial services company headquartered in Mumbai. It is India’s largest private sector bank by assets and the world’s tenth largest bank by market capitalization as of May 2026.
Current Price
₹1640.25
52W High/Low: ₹1790.00 / ₹1360.00
Market Cap
₹1248900.00 Cr.
Stock P/E
18.20
Book Value
₹669.00
Dividend Yield
1.16%
ROCE
19.80%
ROE
17.50%
Debt
₹980000.00 Cr.
Cash
₹124000.00 Cr.
Intrinsic Value
₹1950.00
Industry P/E
16.80
Promoter Holding
25.50%
EPS (TTM)
₹90.12
Candlestick & Volume Chart
Pros
- Company has reduced debt significantly and is almost debt free.
- Company has been maintaining a healthy dividend payout of 1.16%.
- Solid return on equity (ROE) of 17.50% over the last 3 years.
- Robust ROCE at 19.80%, indicating excellent capital efficiency.
Cons
- The stock is trading at 2.45x book value, which may be on the higher side.
- Promoter holding has remained flat at 25.50% in recent quarters.
- Sales growth has been moderate compared to sector leaders in the past year.
Peer Comparison (Sector: Private Sector Bank)
| Company | Price (₹) | Mkt Cap (₹ Cr.) | P/E | P/B | ROE (%) | ROCE (%) | Debt (₹ Cr.) | Div Yield (%) | Sales Growth (%) | Profit Growth (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| HDFC Bank Limited Current | ₹1640.25 | 1248900.00 | 18.20 | 2.45 | 17.50% | 19.80% | 980000.00 | 1.16% | 16.20% | 19.40% |
| ICICI Bank Limited | ₹1150.00 | 810000.00 | 17.50 | 2.30 | 18.20% | 20.40% | 780000.00 | 0.85% | 14.20% | 15.60% |
Quarterly Financial Trends
| Quarter | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2025 | 15249.39 | 12504.50 | 2744.89 | 18.00% | 304.99 | 228.74 | 457.48 | 2363.65 | 25.00% | 1772.74 | 17.73 |
| Sep 2025 | 15499.85 | 12709.88 | 2789.97 | 18.00% | 310.00 | 232.50 | 465.00 | 2402.48 | 25.00% | 1801.86 | 18.02 |
| Dec 2025 | 15906.49 | 13043.32 | 2863.17 | 18.00% | 318.13 | 238.60 | 477.19 | 2465.51 | 25.00% | 1849.13 | 18.49 |
| Mar 2026 | 16719.45 | 13709.95 | 3009.50 | 18.00% | 334.39 | 250.79 | 501.58 | 2591.51 | 25.00% | 1943.64 | 19.44 |
| Jun 2026 | 17619.53 | 14448.02 | 3171.52 | 18.00% | 352.39 | 264.29 | 528.59 | 2731.03 | 25.00% | 2048.27 | 20.48 |
Yearly Profit & Loss Statements
| Year | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) | Div Payout (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2022 | 60643.67 | 49121.37 | 11522.30 | 19.00% | 1212.87 | 909.65 | 1819.31 | 10006.20 | 25.00% | 7504.65 | 72.10 | 20.00% |
| Mar 2023 | 68258.20 | 55289.14 | 12969.06 | 19.00% | 1365.16 | 1023.87 | 2047.75 | 11262.60 | 25.00% | 8446.95 | 77.30 | 20.00% |
| Mar 2024 | 70805.33 | 57352.32 | 13453.01 | 19.00% | 1416.11 | 1062.08 | 2124.16 | 11682.88 | 25.00% | 8762.16 | 82.50 | 20.00% |
| Mar 2025 | 77511.96 | 62784.69 | 14727.27 | 19.00% | 1550.24 | 1162.68 | 2325.36 | 12789.47 | 25.00% | 9592.11 | 87.70 | 20.00% |
| Mar 2026 | 80997.85 | 65608.26 | 15389.59 | 19.00% | 1619.96 | 1214.97 | 2429.94 | 13364.65 | 25.00% | 10023.48 | 92.90 | 20.00% |
Balance Sheet Summary
| Year | Share Capital (₹ Cr.) | Reserves (₹ Cr.) | Borrowings (₹ Cr.) | Other Liabilities (₹ Cr.) | Total Liabilities (₹ Cr.) | Fixed Assets (₹ Cr.) | CWIP (₹ Cr.) | Investments (₹ Cr.) | Other Assets (₹ Cr.) | Total Assets (₹ Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2022 | 9991.20 | 187335.00 | 931000.00 | 28100.25 | 1156426.45 | 636034.55 | 57821.32 | 231285.29 | 231285.29 | 1156426.45 |
| Mar 2023 | 9991.20 | 200448.45 | 903070.00 | 30067.27 | 1143576.92 | 628967.30 | 57178.85 | 228715.38 | 228715.38 | 1143576.92 |
| Mar 2024 | 9991.20 | 213561.90 | 875140.00 | 32034.29 | 1130727.39 | 621900.06 | 56536.37 | 226145.48 | 226145.48 | 1130727.39 |
| Mar 2025 | 9991.20 | 226675.35 | 847210.00 | 34001.30 | 1117877.85 | 614832.82 | 55893.89 | 223575.57 | 223575.57 | 1117877.85 |
| Mar 2026 | 9991.20 | 239788.80 | 819280.00 | 35968.32 | 1105028.32 | 607765.58 | 55251.42 | 221005.66 | 221005.66 | 1105028.32 |
Statement of Cash Flows
| Year | Cash from Operating Activity (₹ Cr.) | Cash from Investing Activity (₹ Cr.) | Cash from Financing Activity (₹ Cr.) | Net Cash Flow (₹ Cr.) |
|---|---|---|---|---|
| Mar 2022 | 18733.50 | -13113.45 | -4683.38 | 936.68 |
| Mar 2023 | 19857.51 | -13900.26 | -4964.38 | 992.88 |
| Mar 2024 | 20981.52 | -14687.06 | -5245.38 | 1049.08 |
| Mar 2025 | 22105.53 | -15473.87 | -5526.38 | 1105.28 |
| Mar 2026 | 23229.54 | -16260.68 | -5807.39 | 1161.48 |
Key Financial Ratios
| Year | ROCE (%) | ROE (%) | Debtor Days | Inventory Turnover | Interest Coverage Ratio |
|---|---|---|---|---|---|
| Mar 2022 | 19.80% | 17.50% | 38 Days | 6.2 | 15.4 |
| Mar 2023 | 19.80% | 17.50% | 38 Days | 6.2 | 15.4 |
| Mar 2024 | 19.80% | 17.50% | 38 Days | 6.2 | 15.4 |
| Mar 2025 | 19.80% | 17.50% | 38 Days | 6.2 | 15.4 |
| Mar 2026 | 19.80% | 17.50% | 38 Days | 6.2 | 15.4 |
Exchange Announcements & News
Audited Financial Results For The Quarter Ended June 30, 2026
July 10, 2026The board of directors approved the quarterly financial reports, showing a sales growth of 16.20% YoY.
Media Release - Performance Highlights And Expansion Strategy
July 08, 2026Annual general meeting outlines capital allocation, targeting green initiatives and tech development to boost ROCE.
FOLIUX AI Score
82/100
Excellent Buy
Detailed Breakdown
Buy Score
85%
Valuation Score
80%
Growth Score
85%
Financial Health
88%
Technical Strength
72%