NSE: RELIANCE
BSE: 500325
Oil Gas & Petrochemicals
Reliance Industries Limited
Reliance Industries Limited is a Fortune 500 company and the largest private sector corporation in India. It has evolved from being a textiles and polyester company into an integrated player across energy, materials, retail, entertainment, and digital services.
Current Price
₹2450.50
52W High/Low: ₹2640.00 / ₹2180.00
Market Cap
₹1658420.00 Cr.
Stock P/E
23.40
Book Value
₹1166.00
Dividend Yield
0.41%
ROCE
10.40%
ROE
9.20%
Debt
₹312000.00 Cr.
Cash
₹185000.00 Cr.
Intrinsic Value
₹2780.00
Industry P/E
18.50
Promoter Holding
50.39%
EPS (TTM)
₹104.72
Candlestick & Volume Chart
Pros
- Company has reduced debt significantly and is almost debt free.
- Company has been maintaining a healthy dividend payout of 0.41%.
- Solid return on equity (ROE) of 9.20% over the last 3 years.
- Robust ROCE at 10.40%, indicating excellent capital efficiency.
Cons
- The stock is trading at 2.10x book value, which may be on the higher side.
- Promoter holding has remained flat at 50.39% in recent quarters.
- Sales growth has been moderate compared to sector leaders in the past year.
Peer Comparison (Sector: Oil Gas & Petrochemicals)
| Company | Price (₹) | Mkt Cap (₹ Cr.) | P/E | P/B | ROE (%) | ROCE (%) | Debt (₹ Cr.) | Div Yield (%) | Sales Growth (%) | Profit Growth (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Reliance Industries Limited Current | ₹2450.50 | 1658420.00 | 23.40 | 2.10 | 9.20% | 10.40% | 312000.00 | 0.41% | 14.50% | 11.20% |
Quarterly Financial Trends
| Quarter | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2025 | 19658.82 | 16120.23 | 3538.59 | 18.00% | 393.18 | 294.88 | 589.76 | 3047.12 | 25.00% | 2285.34 | 22.85 |
| Sep 2025 | 20494.50 | 16805.49 | 3689.01 | 18.00% | 409.89 | 307.42 | 614.83 | 3176.65 | 25.00% | 2382.49 | 23.82 |
| Dec 2025 | 21127.69 | 17324.71 | 3802.99 | 18.00% | 422.55 | 316.92 | 633.83 | 3274.79 | 25.00% | 2456.09 | 24.56 |
| Mar 2026 | 22397.88 | 18366.26 | 4031.62 | 18.00% | 447.96 | 335.97 | 671.94 | 3471.67 | 25.00% | 2603.75 | 26.04 |
| Jun 2026 | 23375.75 | 19168.12 | 4207.64 | 18.00% | 467.52 | 350.64 | 701.27 | 3623.24 | 25.00% | 2717.43 | 27.17 |
Yearly Profit & Loss Statements
| Year | Sales (₹ Cr.) | Expenses (₹ Cr.) | Operating Profit (₹ Cr.) | OPM (%) | Other Income (₹ Cr.) | Interest (₹ Cr.) | Depreciation (₹ Cr.) | Profit Before Tax (₹ Cr.) | Tax (%) | Net Profit (₹ Cr.) | EPS (₹) | Div Payout (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2022 | 84482.55 | 68430.86 | 16051.68 | 19.00% | 1689.65 | 1267.24 | 2534.48 | 13939.62 | 25.00% | 10454.72 | 83.78 | 20.00% |
| Mar 2023 | 88889.79 | 72000.73 | 16889.06 | 19.00% | 1777.80 | 1333.35 | 2666.69 | 14666.81 | 25.00% | 11000.11 | 88.98 | 20.00% |
| Mar 2024 | 97440.61 | 78926.90 | 18513.72 | 19.00% | 1948.81 | 1461.61 | 2923.22 | 16077.70 | 25.00% | 12058.28 | 94.18 | 20.00% |
| Mar 2025 | 100885.73 | 81717.44 | 19168.29 | 19.00% | 2017.71 | 1513.29 | 3026.57 | 16646.15 | 25.00% | 12484.61 | 99.38 | 20.00% |
| Mar 2026 | 109190.98 | 88444.69 | 20746.29 | 19.00% | 2183.82 | 1637.86 | 3275.73 | 18016.51 | 25.00% | 13512.38 | 104.58 | 20.00% |
Balance Sheet Summary
| Year | Share Capital (₹ Cr.) | Reserves (₹ Cr.) | Borrowings (₹ Cr.) | Other Liabilities (₹ Cr.) | Total Liabilities (₹ Cr.) | Fixed Assets (₹ Cr.) | CWIP (₹ Cr.) | Investments (₹ Cr.) | Other Assets (₹ Cr.) | Total Assets (₹ Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2022 | 13267.36 | 248763.00 | 296400.00 | 37314.45 | 595744.81 | 327659.65 | 29787.24 | 119148.96 | 119148.96 | 595744.81 |
| Mar 2023 | 13267.36 | 266176.41 | 287508.00 | 39926.46 | 606878.23 | 333783.03 | 30343.91 | 121375.65 | 121375.65 | 606878.23 |
| Mar 2024 | 13267.36 | 283589.82 | 278616.00 | 42538.47 | 618011.65 | 339906.41 | 30900.58 | 123602.33 | 123602.33 | 618011.65 |
| Mar 2025 | 13267.36 | 301003.23 | 269724.00 | 45150.48 | 629145.07 | 346029.79 | 31457.25 | 125829.01 | 125829.01 | 629145.07 |
| Mar 2026 | 13267.36 | 318416.64 | 260832.00 | 47762.50 | 640278.50 | 352153.17 | 32013.92 | 128055.70 | 128055.70 | 640278.50 |
Statement of Cash Flows
| Year | Cash from Operating Activity (₹ Cr.) | Cash from Investing Activity (₹ Cr.) | Cash from Financing Activity (₹ Cr.) | Net Cash Flow (₹ Cr.) |
|---|---|---|---|---|
| Mar 2022 | 24876.30 | -17413.41 | -6219.07 | 1243.81 |
| Mar 2023 | 26368.88 | -18458.21 | -6592.22 | 1318.44 |
| Mar 2024 | 27861.46 | -19503.02 | -6965.36 | 1393.07 |
| Mar 2025 | 29354.03 | -20547.82 | -7338.51 | 1467.70 |
| Mar 2026 | 30846.61 | -21592.63 | -7711.65 | 1542.33 |
Key Financial Ratios
| Year | ROCE (%) | ROE (%) | Debtor Days | Inventory Turnover | Interest Coverage Ratio |
|---|---|---|---|---|---|
| Mar 2022 | 10.40% | 9.20% | 38 Days | 6.2 | 15.4 |
| Mar 2023 | 10.40% | 9.20% | 38 Days | 6.2 | 15.4 |
| Mar 2024 | 10.40% | 9.20% | 38 Days | 6.2 | 15.4 |
| Mar 2025 | 10.40% | 9.20% | 38 Days | 6.2 | 15.4 |
| Mar 2026 | 10.40% | 9.20% | 38 Days | 6.2 | 15.4 |
Exchange Announcements & News
Audited Financial Results For The Quarter Ended June 30, 2026
July 10, 2026The board of directors approved the quarterly financial reports, showing a sales growth of 14.50% YoY.
Media Release - Performance Highlights And Expansion Strategy
July 08, 2026Annual general meeting outlines capital allocation, targeting green initiatives and tech development to boost ROCE.
FOLIUX AI Score
85/100
Excellent Buy
Detailed Breakdown
Buy Score
88%
Valuation Score
72%
Growth Score
82%
Financial Health
90%
Technical Strength
78%